Refine Your Search
Basic Search
Advanced Search
1302 Fort St, Ocean Springs, MS 39564
- $970,000
- 4 Beds
- 3 Full | 1 Partial Baths
- 4,435 sq ft
- Year Built: 2008
- Single Family
- Listing #370028








Water Front Home in Ocean Springs over looking Ft Bayou. Fort Bayou is a protected waterway that begins in Vancleave meanders its way to spill into the Bay of Biloxi at Lover's Lane.
Price | $970,000 |
---|---|
Bedrooms | 4 Beds |
Bathrooms | 3 Full | 1 Partial Baths |
Year Built | 2008 |
Property Type | Single Family |
Listing # | 370028 |
Status | Active |
County | Jackson |
Listing Type | For Sale |
Property Taxes (Annual) | $8,470 |
Square Feet | 4,435 |
---|---|
Floors | Ceramic Tile, Natural Wood |
Heating and Cooling | Cent/Elec Furnace, Cent/Elec Heat Pump, Central Electric, Zoned |
Exterior | Stucco |
---|---|
Foundation | Pilings/Concrete/Steel |
Lot Size | 0.45 acres |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mgc/370028 |
---|
Courtesy of Larry Semski, Keller Williams
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Sales price from MLS. Mortgage calculator source: NextHome, Inc.